Sign up to stay up to date on the Aliante Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4610 Puglia Lane Unit 203 3 2 1,255 $250,000 $199.20 Unknown
2909 Dotted Wren Avenue 3 2 1,658 $385,000 $232.21 1 day
6637 Lookout Lodge Lane Unit 3 3 3 1,588 $339,999 $214.11 3 days
2405 Mountain Rail Drive 4 2 2,283 $515,000 $225.58 Unknown
6611 Tufted Duck Way 5 6 3,876 $749,900 $193.47 6 days
7012 Geese Gathering Street 5 4 3,787 $660,000 $174.28 0 days
1937 Bluff Knoll Court 4 3 2,521 $540,000 $214.20 8 days
3413 Casa Alto Avenue 3 2 2,039 $443,413 $217.47 10 days
2904 Gnatcatcher Avenue 5 4 2,990 $550,000 $183.95 13 days
6937 Homing Pigeon Place 3 3 2,714 $557,000 $205.23 7 days
6612 Lavender Lilly Lane Unit 3 2 3 1,588 $289,000 $181.99 1 day
3808 Ocelot Court 5 3 4,074 $715,000 $175.50 2 days
3013 Gnatcatcher Avenue 4 3 2,570 $539,900 $210.08 25 days
8108 Hamilton Falls Street 3 2 2,119 $447,700 $211.28 26 days
6532 Cape Petrel Street 3 3 1,634 $399,900 $244.74 22 days
2308 Mistle Thrush Drive 5 3 3,790 $549,900 $145.09 40 days
6520 Birdcall Street 4 4 2,589 $550,000 $212.44 42 days
6721 Sand Swallow Street 3 2 1,803 $395,000 $219.08 3 days
3413 Fledgling Drive 4 5 3,635 $875,000 $240.72 47 days
4425 Carrier Dove Avenue 3 3 1,687 $385,000 $228.22 50 days
3012 Gnatcatcher Avenue 4 3 3,173 $599,900 $189.06 53 days
3744 Garnet Heights Avenue 2 2 1,460 $385,000 $263.70 55 days
4413 Carrier Dove Avenue 3 3 1,687 $389,900 $231.12 66 days
6733 Curlews Court 3 2 1,918 $405,000 $211.16 62 days
7028 Weavers Place 4 3 2,215 $456,999 $206.32 71 days
7426 Eggshell Drive 5 4 3,732 $799,000 $214.09 Unknown
2220 Saddlebill Court 3 2 1,803 $420,000 $232.95 68 days
4456 Meadowlark Wing Way 4 2 1,936 $415,900 $214.82 56 days
4220 Hawks Glide Avenue 4 4 3,611 $690,000 $191.08 88 days
1622 Dire Wolf Avenue 3 3 2,187 $459,000 $209.88 97 days
4108 Gliding Gulls Avenue 3 2 1,685 $389,000 $230.86 99 days
3716 Tiger Ridge Lane 5 4 3,982 $727,000 $182.57 113 days
3508 Frigatebird Lane 4 5 3,635 $685,000 $188.45 112 days
6632 Sea Swallow Street 3 3 3,008 $510,000 $169.55 112 days
4140 Akira Avenue 5 4 3,814 $690,000 $180.91 80 days
7024 Dipper Avenue 3 2 1,714 $440,000 $256.71 Unknown
6681 Lookout Lodge Lane Unit 3 3 3 1,588 $300,000 $188.92 148 days
3425 Fledgling Drive 5 4 3,732 $799,999 $214.36 97 days
4232 Great Egret Lane 4 3 2,790 $650,000 $232.97 133 days
6679 Little Owl Place 5 3 2,790 $472,999 $169.53 222 days
Average: 3.7 3.1 2,566 $520,535 $207 57 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2913 Tropicbird Drive 4 4 3,324 $660,000 $198.56 5 days
3608 Perching Bird Lane 5 3 3,177 $599,900 $188.83 18 days
2916 Dowitcher Avenue 3 2 1,692 $425,000 $251.18 8 days
1886 Nature Park Drive 4 4 3,302 $620,000 $187.76 8 days
7009 Diver Avenue 3 2 1,692 $385,000 $227.54 9 days
7933 Lily Trotter Street 2 2 1,157 $354,999 $306.83 30 days
3925 Buteo Lane 3 3 2,311 $489,000 $211.60 19 days
6841 Mandible Street 3 3 1,632 $396,500 $242.95 6 days
6420 Grayback Drive 4 4 3,698 $610,000 $164.95 38 days
6621 Tumbler Street 4 3 2,562 $549,900 $214.64 28 days
4124 Bird Man Lane 3 3 2,311 $415,000 $179.58 77 days
4216 Galapagos Avenue 3 3 2,131 $410,000 $192.40 102 days
6660 Flaminian Lane Unit 204 3 2 1,454 $290,000 $199.45 86 days
4517 Valley Quail Way 4 2 1,936 $559,000 $288.74 73 days
3616 Fledgling Drive 5 4 3,732 $659,899 $176.82 146 days
1913 Nature Park Drive 4 4 3,302 $569,000 $172.32 219 days
Average: 3.6 3.0 2,463 $499,574 $212 54 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4575 Centisimo Drive Unit 103 1 1 862 $220,000 $210,000 $255.22 30 days 3/27/23
6908 Fox Sparrow Court 4 3 3,508 $584,900 $580,000 $166.73 27 days 3/27/23
2317 Silvereye Drive 4 3 2,678 $449,900 $450,000 $168 9 days 3/24/23
4630 Basilicata Lane Unit 104 2 2 1,196 $270,000 $260,000 $225.75 19 days 3/24/23
6713 Tattler Drive 3 3 2,728 $585,000 $585,000 $214.44 21 days 3/23/23
3908 Ratite Way 4 2 1,984 $440,000 $420,000 $221.77 10 days 3/20/23
7425 Bugler Swan Way 4 5 3,635 $640,000 $635,000 $176.07 19 days 3/20/23
6608 Ringbill Court 4 2 2,202 $507,600 $510,000 $230.52 51 days 3/20/23
6425 Bristlebird Street 3 2 1,918 $479,000 $445,000 $249.74 58 days 3/17/23
2128 Mountain Rail Drive 5 4 3,790 $615,000 $600,000 $162.27 50 days 3/15/23
6755 Abruzzi Drive Unit 201 3 2 1,454 $305,000 $300,000 $209.77 114 days 3/15/23
4121 Galapagos Avenue 3 3 2,132 $405,000 $405,000 $189.96 73 days 3/13/23
6940 Homing Pigeon Place 4 3 2,640 $565,000 $550,000 $214.02 8 days 3/7/23
6853 Babbler Street 3 3 1,997 $400,000 $370,000 $200.30 31 days 3/6/23
4457 Galapagos Avenue 3 3 1,687 $390,000 $380,000 $231.18 37 days 3/6/23
3809 Granada Gorge Lane 5 4 3,806 $650,000 $630,000 $170.78 75 days 3/6/23
7212 Anora Street 4 2 1,833 $465,000 $457,000 $253.68 75 days 3/1/23
4472 Meadowlark Wing Way 4 2 1,936 $419,995 $414,000 $216.94 31 days 2/28/23
7149 Pipers Run Place 3 3 2,512 $565,000 $565,000 $224.92 4 days 2/24/23
3508 Glorious Iris Place Unit 1 2 2 1,128 $280,000 $280,000 $248.23 10 days 2/24/23
1908 Nature Park Drive 4 4 3,084 $564,000 $560,000 $182.88 66 days 2/22/23
4329 Skimmers Court 4 3 1,914 $449,500 $455,000 $234.85 123 days 2/17/23
3612 Indigo Flower Street Unit 3 3 3 1,588 $325,000 $316,000 $204.66 6 days 2/16/23
6547 Green Sparrow Lane 3 3 2,394 $500,000 $500,000 $208.86 46 days 2/15/23
4695 Centisimo Drive Unit 103 1 1 862 $213,998 $210,000 $248.26 132 days 2/14/23
6644 Lavender Lilly Lane Unit 3 2 3 1,588 $325,000 $335,000 $204.66 8 days 2/8/23
6790 Caporetto Lane Unit 203 3 2 1,255 $274,900 $255,000 $219.04 9 days 2/6/23
6460 Chatterer Street 3 3 2,205 $400,000 $400,000 $181.41 43 days 2/6/23
4720 Apulia Drive Unit 104 2 2 1,196 $288,500 $280,000 $241.22 196 days 1/31/23
3313 Jamaica Princess Place Unit 3 3 3 1,588 $325,000 $325,000 $204.66 32 days 1/24/23
4750 Basilicata Lane Unit 102 1 1 897 $218,800 $215,000 $243.92 69 days 1/24/23
4675 Basilicata Lane Unit 103 1 1 862 $218,000 $218,000 $252.90 Unknown 1/20/23
4212 Hawks Glide Avenue 4 4 3,226 $650,000 $620,000 $201.49 9 days 1/13/23
7224 Anchor Terrace Street 5 3 2,462 $460,000 $460,000 $186.84 31 days 1/13/23
2436 Crane Court 3 3 1,634 $395,000 $393,000 $241.74 35 days 1/13/23
3413 Robust Robin Place Unit 2 2 3 1,332 $318,900 $318,900 $239.41 123 days 1/13/23
6336 Patriot Wave Street 3 3 1,483 $369,900 $350,000 $249.43 28 days 1/6/23
6529 Cedar Waxwing Street 4 3 2,974 $499,999 $499,999 $168.12 12 days 1/5/23
6917 Little Gull Court 5 3 3,790 $549,000 $545,000 $144.85 66 days 1/4/23
7113 Weavers Place 3 3 2,871 $450,000 $440,000 $156.74 4 days 12/30/22
6630 Flaminian Lane Unit 203 3 2 1,255 $255,000 $255,000 $203.19 21 days 12/29/22
6886 Barred Dove Lane 3 3 2,714 $575,000 $560,000 $211.86 94 days 12/29/22
7517 Java Sparrow Street 3 3 2,712 $540,000 $536,000 $199.12 69 days 12/27/22
6515 Copper Smith Court 3 2 1,235 $339,000 $330,000 $274.49 28 days 12/21/22
5931 Sassy Rose Drive 3 2 1,344 $219,000 $110,000 $162.95 3 days 12/21/22
6849 Feral Dove Street 3 3 1,687 $398,500 $398,500 $236.22 78 days 12/20/22
6820 Forest Gate Street 5 3 3,216 $625,000 $630,000 $194.34 49 days 12/15/22
6542 Green Sparrow Lane 3 3 2,394 $565,900 $560,000 $236.38 84 days 12/15/22
6720 Lavender Lilly Lane Unit 1 2 2 1,128 $263,000 $255,000 $233.16 31 days 12/14/22
6503 Copper Smith Court 3 2 1,234 $389,500 $375,000 $315.64 15 days 12/13/22
Average: 3.2 2.7 2,120 $431,850 $421,393 $208 48 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: