Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5608 Calm Season Street 2 3 1,699 $379,000 $223.07 Unknown
564 Taunton Street 3 3 1,611 $410,000 $254.50 0 days
7354 Brisbane Hills Street 4 5 2,334 $469,000 $200.94 Unknown
10775 Flame Vine Court 4 3 2,056 $599,990 $291.82 Unknown
11211 Playa Bonita Avenue 3 3 1,976 $539,900 $273.23 Unknown
10267 Sierra Skye Avenue 5 4 3,328 $769,000 $231.07 Unknown
4831 E Colorado Avenue 4 2 1,625 $419,995 $258.46 1 day
3704 Ashling Street 3 3 1,794 $395,000 $220.18 Unknown
10983 Sospel Place 3 2 1,704 $399,000 $234.15 0 days
8452 Boseck Drive Unit 126 3 2 1,258 $291,500 $231.72 0 days
200 W Sahara Avenue Unit 806 1 1 867 $399,500 $460.78 1 day
4112 Rocky Beach Drive 3 3 1,435 $319,900 $222.93 1 day
2820 High Range Drive 3 3 2,577 $1,499,000 $581.68 1 day
9534 Camino Capistrano Lane 5 4 3,671 $740,000 $201.58 Unknown
5272 Blanton Drive 2 1 1,245 $340,000 $273.09 4 days
879 Slumpstone Way 2 2 1,116 $200,000 $179.21 Unknown
9269 Wildfire Gorge Street 4 3 2,440 $595,000 $243.85 Unknown
10200 Button Willow Drive 3 3 2,670 $1,375,000 $514.98 Unknown
1851 E Hacienda Avenue 4 2 1,418 $489,000 $344.85 Unknown
3116 Sonata Drive 2 2 1,284 $260,000 $202.49 Unknown
9103 Alta Drive Unit 504 3 3 3,100 $1,875,000 $604.84 Unknown
4919 Newport Cove Drive Unit C 2 2 1,000 $220,000 $220 Unknown
1216 Oahu Street 4 2 1,043 $329,900 $316.30 Unknown
2745 S Tenaya Way N/A N/A N/A $395,000 Unknown Unknown
900 Las Vegas Boulevard Unit 713 1 2 1,784 $615,000 $344.73 Unknown
5675 Diamond Palm Court 4 3 2,031 $370,000 $182.18 Unknown
8609 Stokestone Street 3 2 1,740 $514,900 $295.92 Unknown
7739 Peace Lily Court 4 3 2,389 $450,000 $188.36 Unknown
5361 Indian River Drive Unit 343 1 1 700 $160,000 $228.57 Unknown
222 Karen Avenue Unit 1407 2 2 1,657 $700,000 $422.45 Unknown
9619 Simple Life Avenue 3 3 1,542 $399,800 $259.27 Unknown
8175 Arville Street Unit 37 N/A N/A N/A $410,000 Unknown Unknown
1820 Feather Way 4 3 1,844 $379,900 $206.02 Unknown
5509 Coyote Falls Court 4 3 2,791 $550,000 $197.06 Unknown
4443 E Viking Road 4 3 1,712 $399,900 $233.59 Unknown
8425 Haven Brook Court 5 3 2,451 $650,000 $265.20 Unknown
8175 Arville Street Unit 271 N/A N/A N/A $189,900 Unknown Unknown
7532 Abby View Street 4 4 2,522 $525,000 $208.17 Unknown
6885 Tamarus Street Unit 203 2 2 957 $209,000 $218.39 Unknown
3412 Durham Avenue 3 2 1,358 $340,000 $250.37 5 days
8620 Journal Court 3 2 1,417 $385,000 $271.70 Unknown
7120 Cabin Fever Street Unit 101 2 2 1,183 $289,900 $245.05 Unknown
213 Princeton Street 3 2 1,137 $309,995 $272.64 Unknown
9498 Fermata Court 3 3 1,467 $379,900 $258.96 1 day
2140 Petersham Court Unit B 2 2 728 $230,000 $315.93 2 days
6546 Aztec Rose Way 4 3 2,980 $536,000 $179.87 Unknown
5536 Port Barrington Way 3 2 1,587 $325,000 $204.79 Unknown
716 Proud Eagle Lane 4 5 3,268 $1,199,000 $366.89 Unknown
9317 Golden Lad Avenue 3 3 1,737 $390,000 $224.53 Unknown
6160 Rumrill Street Unit 201 2 2 1,191 $299,888 $251.80 Unknown
Average: 3.2 2.8 2,165 $713,088 $289 42 days
Viewing 1 - 50 of 5206
Viewing 1 - 50 of 5206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1881 N Michael Way 4 2 2,368 $430,000 $181.59 Unknown
132 Farkas Lane 3 2 1,514 $425,000 $280.71 1 day
1204 Saylor Way 3 2 1,535 $294,900 $192.12 1 day
2451 N Rainbow Boulevard Unit 2058 1 1 720 $115,000 $159.72 Unknown
5533 Maidstone Circle 3 2 1,450 $220,000 $151.72 Unknown
1608 Breezewood Drive 4 3 1,844 $329,999 $178.96 2 days
11196 Piazzale Street 3 2 1,610 $440,000 $273.29 2 days
5250 S Rainbow Boulevard Unit 1152 2 2 1,034 $285,000 $275.63 2 days
9975 Peace Way Unit 2121 1 1 876 $206,500 $235.73 5 days
6578 Hedge Top Avenue 3 2 1,997 $420,000 $210.32 1 day
10331 Poplar Park Avenue 3 3 1,789 $415,000 $231.97 1 day
3077 Greendale Street 5 2 1,702 $349,900 $205.58 4 days
10550 W Alexander Road Unit 2110 2 2 1,172 $265,000 $226.11 2 days
No address 4 3 1,987 $470,000 $236.54 3 days
222 Karen Avenue Unit 2907 2 2 1,657 $740,000 $446.59 Unknown
7107 S Durango Drive Unit 203 1 1 823 $200,000 $243.01 2 days
9735 Bold Skye Avenue 4 3 2,587 $700,000 $270.58 2 days
4204 Riker Avenue 3 3 1,323 $319,900 $241.80 2 days
3959 Florrie Circle 3 2 1,306 $353,000 $270.29 3 days
11613 Longhirst Hall Lane 3 2 1,255 $395,900 $315.46 5 days
8000 Badura Avenue Unit 1143 1 1 690 $195,000 $282.61 1 day
No address 3 3 1,298 $335,000 $258.09 3 days
6626 Treadway Lane 5 3 2,511 $499,888 $199.08 6 days
1605 Barrel Cactus Court 2 2 870 $299,900 $344.71 4 days
1700 Robin Street 2 2 899 $285,000 $317.02 3 days
350 Greenbriar Townhouse Way 2 2 1,232 $199,500 $161.93 6 days
10717 Cape Shore Avenue 3 3 1,640 $390,000 $237.80 4 days
6971 Melville Harbor Avenue 3 2 1,581 $489,802 $309.81 6 days
5447 Caprock Canyon Avenue 3 3 1,976 $434,995 $220.14 3 days
8316 New Leaf Avenue 3 3 1,384 $349,900 $252.82 3 days
4525 Dean Martin Drive Unit 907 2 3 1,621 $599,999 $370.14 2 days
4168 Pohickery Court 4 3 2,039 $350,000 $171.65 4 days
2300 E Silverado Ranch Boulevard Unit 2117 1 1 705 $215,000 $304.96 5 days
10387 Mangakino Street 5 4 3,000 $657,131 $219.04 6 days
3070 Comitan Lane 3 2 1,120 $217,500 $194.20 5 days
5909 Vegas Drive 2 2 1,122 $210,000 $187.17 2 days
2000 N Fashion Show Drive Unit 3208 N/A 1 534 $252,500 $472.85 5 days
2000 N Fashion Show Drive Unit 3207 1 2 974 $525,000 $539.01 5 days
5911 Sierra Medina 4 3 1,917 $485,000 $253 4 days
1709 E Carson Avenue 2 1 1,017 $250,000 $245.82 6 days
10023 Oak Creek Canyon Avenue 3 2 1,605 $350,000 $218.07 4 days
3745 Hobiecat Circle 3 3 1,586 $299,999 $189.15 1 day
4525 Dean Martin Drive Unit 1112 2 3 1,406 $629,000 $447.37 2 days
3879 Flickering Star Drive 3 2 1,644 $388,800 $236.50 5 days
6991 Sylvan Oak Drive 1 1 854 $215,000 $251.76 1 day
3125 N Buffalo Drive Unit 2090 2 2 1,025 $245,000 $239.02 4 days
9766 Gentle Spirit Drive 4 3 2,480 $439,900 $177.38 4 days
5531 Parlay Way Unit 103 3 3 1,685 $300,000 $178.04 7 days
932 Tam O Shanter 2 2 1,350 $303,000 $224.44 Unknown
211 E Flamingo Road Unit 1216 1 1 922 $215,000 $233.19 5 days
Average: 3.2 2.7 1,945 $494,418 $250 61 days
Viewing 1 - 50 of 1544
Viewing 1 - 50 of 1544
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1604 Night Wind Drive 3 3 2,912 $730,000 $725,000 $250.69 118 days 3/30/23
670 Greenbriar Townhouse Way 1 2 1,320 $105,000 $98,000 $79.55 2 days 3/29/23
1325 Arlee Court 3 2 1,058 $349,999 $260,000 $330.81 5 days 3/29/23
94 Pristine Glen Street 4 5 4,410 $2,150,000 $2,165,000 $487.53 2 days 3/29/23
9924 Oriole Crest Court 4 3 1,833 $429,900 $421,000 $234.53 Unknown 3/29/23
10630 Shifting Breeze Avenue 4 3 1,854 $415,000 $400,000 $223.84 4 days 3/29/23
8236 Serpentine Sands Street 4 3 3,144 $625,000 $600,000 $198.79 8 days 3/29/23
7493 Monticello Bay Court 4 3 2,925 $650,000 $627,000 $222.22 9 days 3/29/23
8717 Vista Cantera Court 3 2 1,789 $489,000 $498,000 $273.34 4 days 3/29/23
5845 Alice Landing Court 3 4 3,060 $1,195,726 $1,195,726 $390.76 Unknown 3/29/23
1155 Village Crossing Lane 3 3 1,304 $300,000 $305,000 $230.06 3 days 3/29/23
6121 W Oakey Boulevard Unit C 2 2 1,073 $215,000 $207,000 $200.37 13 days 3/29/23
3731 Moss Ridge Court 5 3 3,133 $625,000 $625,000 $199.49 19 days 3/29/23
6987 Ebbets Field Street 3 4 2,108 $460,000 $450,000 $218.22 17 days 3/29/23
8936 Tumblewood Avenue 4 3 2,091 $445,000 $455,000 $212.82 13 days 3/29/23
8681 Tara Hill Avenue 3 3 1,651 $399,900 $397,000 $242.22 5 days 3/29/23
1830 Willow Trail 4 3 1,526 $395,000 $395,000 $258.85 10 days 3/29/23
8616 Valley Village Street 5 4 2,460 $514,162 $495,000 $209.01 15 days 3/29/23
8432 Blackstone Ridge Court 5 3 2,966 $499,000 $490,000 $168.24 9 days 3/29/23
5050 S Rainbow Boulevard Unit 104 2 1 949 $200,000 $190,000 $210.75 4 days 3/29/23
6337 Canyon Vista Court 3 2 1,256 $335,000 $356,425 $266.72 18 days 3/29/23
8516 Wild Diamond Avenue 5 3 3,297 $649,000 $649,000 $196.85 26 days 3/29/23
5565 Danforth Avenue 3 3 1,846 $415,000 $420,000 $224.81 8 days 3/29/23
10500 Narra Place 3 2 1,973 $650,000 $665,000 $329.45 4 days 3/29/23
3440 Winterhaven Street Unit 102 3 2 1,156 $220,000 $235,000 $190.31 3 days 3/29/23
7621 Calico Fields Street 3 3 1,300 $339,999 $335,000 $261.54 30 days 3/29/23
4620 Curdsen Way 3 2 1,265 $315,000 $315,000 $249.01 17 days 3/29/23
508 Cliff Terrace Avenue 4 5 3,254 $1,521,266 $1,428,466 $467.51 16 days 3/29/23
209 Irvin Avenue 4 4 3,239 $869,950 $869,950 $268.59 2 days 3/29/23
7718 Cascade Bluffs Court 4 3 2,686 $500,000 $500,000 $186.15 26 days 3/29/23
4730 E Craig Road Unit 1104 2 2 974 $175,000 $170,000 $179.67 28 days 3/29/23
4730 E Craig Road Unit 1093 2 2 974 $175,000 $170,000 $179.67 28 days 3/29/23
7030 W Santoli Avenue 3 3 2,024 $435,000 $430,000 $214.92 16 days 3/29/23
1312 Gallery Oaks Drive 4 3 2,961 $745,000 $745,000 $251.60 16 days 3/29/23
9160 Promising Court 3 3 2,222 $365,000 $355,000 $164.27 29 days 3/29/23
263 Iron Duke Avenue 4 3 3,036 $760,000 $740,000 $250.33 49 days 3/29/23
8188 Duncan Peak Court 3 4 2,971 $649,995 $610,000 $218.78 21 days 3/29/23
6210 Curlew Drive 4 3 2,010 $419,000 $395,000 $208.46 52 days 3/29/23
317 Crosswind Way 2 2 1,119 $289,000 $280,000 $258.27 48 days 3/29/23
3524 Marlborough Avenue 3 2 1,760 $295,000 $295,000 $167.61 51 days 3/29/23
8120 Smoking Jacket Place 4 3 2,586 $471,000 $460,000 $182.13 48 days 3/29/23
1212 Enderly Lane 3 2 1,657 $490,000 $485,000 $295.72 42 days 3/29/23
12619 Huckleberry Oak Avenue 5 4 3,089 $1,199,000 $1,125,000 $388.15 50 days 3/29/23
1830 N Buffalo Drive Unit 1074 2 2 1,062 $235,000 $227,000 $221.28 60 days 3/29/23
8504 Summer Vista Avenue 3 2 1,993 $528,000 $525,000 $264.93 70 days 3/29/23
7920 Bartlett Peak Street 3 3 1,607 $409,900 $409,900 $255.07 55 days 3/29/23
1898 Silver Bough Court 4 3 2,049 $470,000 $448,888 $229.38 63 days 3/29/23
5411 Tantalum Lane 3 3 1,668 $350,000 $350,000 $209.83 63 days 3/29/23
6805 Via Bella Luna Avenue 5 5 4,608 $1,000,000 $935,000 $217.01 57 days 3/29/23
2405 Ember Mist Court 3 2 1,240 $425,000 $412,000 $342.74 65 days 3/29/23
Average: 3.1 2.6 1,881 $486,058 $468,929 $246 51 days
Viewing 1 - 50 of 8963
Viewing 1 - 50 of 8963
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: