Sign up to stay up to date on the Summerlin West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11753 Redwood Mountain Avenue 3 3 1,542 $586,204 $380.16 5 days
11745 Redwood Mountain Avenue 3 3 1,556 $581,613 $373.79 5 days
11781 Golden Moments Avenue 4 3 2,787 $670,000 $240.40 Unknown
11598 Peregrine Point Court 4 4 2,218 $875,728 $394.83 1 day
502 Sonoma Range Street 3 3 1,599 $438,888 $274.48 Unknown
12135 Kite Hill Lane 5 3 3,453 $1,396,000 $404.29 5 days
11543 Trevi Fountain Avenue 4 5 4,444 $1,338,888 $301.28 Unknown
12264 Nasino Avenue 5 5 3,584 $1,350,000 $376.67 2 days
649 Solar Citrine Street 3 3 1,441 $519,990 $360.85 6 days
11617 Peregrine Point Court 3 3 1,950 $729,990 $374.35 6 days
11837 Pippa Avenue 3 3 1,980 $715,000 $361.11 Unknown
696 Amethyst Point Way 2 3 1,593 $559,990 $351.53 7 days
219 Cactus Sunrise Street 5 6 4,706 $1,599,000 $339.78 7 days
116 Anasazi Drive 4 5 3,570 $1,610,000 $450.98 7 days
717 Thistle Fairway Street 5 5 4,017 $2,599,999 $647.25 7 days
324 Corsicana Street 4 4 2,514 $999,000 $397.37 8 days
667 Tranquil Jade Street 2 4 1,899 $574,990 $302.79 Unknown
11383 Ogden Mills Drive Unit 101 3 3 1,967 $469,000 $238.43 Unknown
820 Paseo Rocoso Place 3 2 1,925 $550,000 $285.71 3 days
11616 Peregrine Point Court 4 3 2,334 $735,990 $315.33 14 days
219 Carmel Sky Street 5 6 4,706 $1,677,800 $356.52 11 days
12261 Crystal Shore Avenue 4 4 3,805 $899,000 $236.27 13 days
170 Harris Peak Street 4 4 2,852 $1,099,000 $385.34 13 days
1595 Pacific Baza Street 3 3 1,787 $488,040 $273.11 13 days
1587 Pacific Baza Street 4 3 2,069 $535,150 $258.65 13 days
12236 Crystal Shore Avenue 5 4 3,805 $1,400,000 $367.94 14 days
12020 Aragon Springs Avenue 4 3 3,320 $975,000 $293.67 Unknown
11742 Bradford Commons Drive 4 4 2,910 $875,000 $300.69 14 days
6064 Cliff View Court 4 5 3,405 $2,890,000 $848.75 14 days
11856 Dragontail Peak Avenue 3 4 2,093 $824,999 $394.17 11 days
845 Canterra Street Unit 1050 3 2 1,775 $499,000 $281.13 5 days
11832 Orense Drive 3 3 1,901 $509,999 $268.28 20 days
11596 Alpine Cove Avenue 3 3 1,448 $453,000 $312.85 19 days
450 Beautiful Hill Court 5 5 3,934 $1,450,000 $368.58 25 days
2700 Evolutionary Lane 5 4 2,717 $889,900 $327.53 20 days
1591 Pacific Baza Street 4 3 2,089 $526,420 $252 21 days
510 Fairview Hills Street 3 3 1,598 $475,000 $297.25 22 days
12077 Arrebol Ave. Avenue 4 3 2,451 $745,999 $304.37 18 days
11161 Salentino Avenue 3 3 1,432 $495,000 $345.67 22 days
2575 Iron Crest Lane 4 4 2,334 $780,000 $334.19 17 days
12116 Vista Linda Avenue 5 3 3,387 $1,100,000 $324.77 Unknown
12305 Valley Chase Avenue 6 5 3,089 $1,150,000 $372.29 26 days
11829 Alava Avenue 3 3 2,041 $540,000 $264.58 33 days
913 Hickory Park Street 3 3 2,173 $650,000 $299.13 32 days
11604 Peregrine Point Court 4 3 2,334 $774,990 $332.04 32 days
11637 Royal Derwent Drive 4 3 2,017 $599,000 $296.98 33 days
96 Basque Coast Street 4 5 3,305 $1,299,000 $393.04 35 days
11611 Earth Stone Avenue 2 3 1,859 $589,990 $317.37 39 days
11599 Earth Stone Avenue 2 3 1,355 $539,990 $398.52 39 days
12374 Skyracer Drive 4 4 2,787 $1,799,000 $645.50 40 days
Average: 3.7 3.6 2,549 $887,804 $342 43 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11613 Longhirst Hall Lane 3 2 1,255 $395,900 $315.46 5 days
848 Paseo Rocoso Place 3 2 1,925 $524,900 $272.68 4 days
34 Brigola Street 4 4 2,629 $999,888 $380.33 3 days
11204 Robin Park Avenue 4 3 2,215 $575,000 $259.59 10 days
11256 Rainbow Peak Avenue Unit 205 1 1 830 $360,000 $433.73 18 days
737 La Tosca Street 3 3 2,314 $535,000 $231.20 11 days
11804 Black Canary Avenue 4 3 2,114 $599,055 $283.38 23 days
11808 Black Canary Avenue 5 3 2,466 $629,689 $255.35 22 days
11840 Barona Mesa Avenue 4 3 2,378 $699,000 $293.94 5 days
11628 Matfen Hall Court 3 3 2,017 $519,000 $257.31 13 days
11587 Peregrine Point Court 4 4 2,218 $789,990 $356.17 18 days
138 Bella Noche Street 4 3 2,451 $749,900 $305.96 21 days
213 Wilson Ridge Street 5 5 3,978 $1,499,000 $376.82 9 days
11830 Grassy Plain Avenue 3 3 2,359 $864,900 $366.64 13 days
484 Lacabana Beach Drive 4 3 2,320 $585,000 $252.16 48 days
157 Bella Noche Street 3 4 2,472 $774,900 $313.47 19 days
12029 Arrebol Avenue 4 4 2,219 $724,900 $326.68 53 days
115 Vista Balla Avenue 4 4 2,219 $699,900 $315.41 40 days
263 Castellari Drive 3 3 2,095 $810,000 $386.63 50 days
333 Mcloughlin Street 3 3 1,646 $699,990 $425.27 56 days
11896 Pippa Avenue 3 3 1,980 $699,900 $353.48 60 days
133 Bella Noche Street 5 3 2,662 $774,900 $291.10 68 days
11422 Gravitation Drive Unit 103 2 3 1,878 $549,000 $292.33 72 days
1580 Pacific Baza 3 3 1,787 $566,391 $316.95 16 days
11697 Emerald Lake Avenue 3 3 1,500 $469,950 $313.30 91 days
12122 Highland Vista Way 4 4 3,785 $1,250,000 $330.25 102 days
11704 Emerald Lake Avenue 3 3 1,520 $464,950 $305.89 125 days
207 Wilson Ridge Street 3 4 2,851 $1,236,441 $433.69 29 days
225 Elder View Drive 5 5 3,263 $1,184,999 $363.16 122 days
11433 Orazio Drive 3 3 2,308 $650,000 $281.63 229 days
150 Medianoche Street 4 4 2,574 $999,900 $388.46 221 days
11575 Desert Hollow Avenue 3 3 1,649 $628,425 $381.09 242 days
12213 Nasino Avenue 5 5 3,669 $1,000,000 $272.55 262 days
212 Tiburtina Avenue 4 4 4,146 $999,000 $240.96 281 days
Average: 3.6 3.3 2,343 $750,287 $322 69 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12619 Huckleberry Oak Avenue 5 4 3,089 $1,199,000 $1,125,000 $388.15 50 days 3/29/23
880 Elmstone Place 4 4 2,616 $749,900 $735,000 $286.66 106 days 3/29/23
357 Elder View Drive 5 4 3,869 $999,000 $975,000 $258.21 38 days 3/28/23
11861 Pippa Avenue 4 3 2,290 $749,900 $724,000 $327.47 18 days 3/28/23
516 Pear Lake Street 3 3 1,556 $472,000 $472,000 $303.34 44 days 3/28/23
11250 Hidden Peak Avenue Unit 212 2 3 1,431 $447,900 $445,000 $313 43 days 3/28/23
457 Bosco Di Fiore Street 5 6 4,233 $1,800,000 $1,737,500 $425.23 25 days 3/27/23
11737 Bearpaw Meadow Avenue 3 3 1,542 $498,800 $480,000 $323.48 19 days 3/24/23
11693 Emerald Lake Avenue 3 3 1,520 $481,950 $473,000 $317.07 23 days 3/24/23
12125 Arrebol Avenue 4 3 2,451 $759,000 $725,000 $309.67 48 days 3/24/23
191 Little Haystack Drive 3 3 2,345 $649,900 $640,000 $277.14 33 days 3/24/23
549 Novena Street 4 4 3,089 $859,900 $847,550 $278.37 210 days 3/24/23
12112 Vista Linda Avenue 6 4 3,258 $899,900 $875,000 $276.21 17 days 3/22/23
126 Bella Noche Street 4 3 2,451 $749,900 $714,900 $305.96 29 days 3/21/23
42 Brigola Street 4 4 2,629 $999,999 $937,500 $380.37 26 days 3/17/23
2599 Iron Crest Lane 3 3 2,390 $725,000 $710,000 $303.35 Unknown 3/17/23
11593 Peregrine Point Court 3 3 2,146 $794,990 $750,000 $370.45 21 days 3/17/23
121 Bella Noche Street 3 3 2,066 $649,900 $625,000 $314.57 199 days 3/17/23
253 Agnew Street 4 4 2,574 $832,900 $832,900 $323.58 8 days 3/16/23
11867 Pippa Avenue 4 3 2,492 $769,900 $759,900 $308.95 15 days 3/16/23
123 Berneri Drive 4 3 2,334 $650,000 $649,690 $278.49 14 days 3/15/23
11242 Revelry Lane 3 2 1,667 $500,000 $495,000 $299.94 73 days 3/15/23
11548 Observation Point Avenue 3 3 1,813 $595,971 $577,326 $328.72 5 days 3/13/23
694 Rogue Wave Street 3 3 1,902 $688,888 $688,888 $362.19 20 days 3/13/23
325 Agnew Street 4 4 2,563 $832,900 $832,900 $324.97 6 days 3/13/23
11685 Emerald Lake Avenue 3 3 1,520 $427,950 $420,000 $281.55 22 days 3/10/23
11712 Emerald Lake Avenue 3 3 1,520 $439,950 $444,950 $289.44 120 days 3/10/23
11238 Essence Point Avenue Unit 212 2 3 1,431 $449,900 $432,000 $314.40 37 days 3/8/23
11891 Pippa Avenue 3 3 2,172 $709,900 $680,000 $326.84 29 days 3/7/23
11877 Albissola Avenue 4 5 3,168 $1,080,000 $1,065,000 $340.91 11 days 3/6/23
11835 Cogoleto Avenue 4 5 3,149 $1,060,500 $1,015,000 $336.77 13 days 3/6/23
845 Ariel Heights Avenue 3 3 1,592 $580,000 $570,000 $364.32 5 days 3/3/23
11729 Via Esperanza Avenue 3 3 1,819 $535,000 $525,000 $294.12 33 days 3/3/23
12517 Starry Heaven Street 3 3 1,592 $550,000 $550,000 $345.48 27 days 3/3/23
106 Brigola Street 4 4 2,629 $849,000 $820,000 $322.94 53 days 3/3/23
10783 White Clay Drive 3 4 3,229 $1,690,000 $1,570,000 $523.38 93 days 3/3/23
1068 Calvia Street 3 3 1,719 $485,000 $480,000 $282.14 Unknown 3/2/23
2931 September Summer Lane 4 5 4,290 $1,675,000 $1,550,000 $390.44 133 days 3/2/23
11835 Portina Drive Unit 1025 2 2 1,466 $400,000 $385,000 $272.85 12 days 2/28/23
11299 Glowing Avenue Unit 102 2 2 1,193 $449,000 $435,000 $376.36 12 days 2/28/23
2392 Ridgeline Wash Street 3 3 2,090 $769,490 $670,000 $368.18 17 days 2/28/23
421 Madison Taylor Place 5 3 2,430 $589,900 $570,000 $242.76 17 days 2/28/23
11250 Hidden Peak Avenue Unit 203 2 3 1,369 $455,000 $440,000 $332.36 45 days 2/28/23
11703 Emerald Lake Avenue 3 3 1,556 $449,950 $444,950 $289.17 59 days 2/28/23
11707 Emerald Lake Avenue 3 3 1,500 $439,950 $429,950 $293.30 77 days 2/28/23
655 Solar Citrine Street 2 3 1,593 $558,597 $574,052 $350.66 43 days 2/28/23
524 Los Dolces Street 4 3 2,548 $759,000 $735,000 $297.88 50 days 2/27/23
11600 Alpine Cove Avenue 3 3 1,598 $449,750 $450,000 $281.45 81 days 2/27/23
166 Nine Mile Creek Drive 3 4 1,830 $695,000 $680,000 $379.78 17 days 2/24/23
11901 Luna Del Mar Lane 4 3 1,882 $549,900 $549,900 $292.19 8 days 2/24/23
Average: 3.5 3.3 2,308 $766,107 $742,151 $319 47 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: