Sign up to stay up to date on the The Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9633 Beach Water Circle 4 3 2,640 $650,000 $246.21 0 days
8410 Eldora Avenue Unit 1040 2 2 959 $250,000 $260.69 2 days
9825 Tehama Court 3 2 1,614 $390,000 $241.64 2 days
3248 Barbuda Road 4 3 1,895 $499,000 $263.32 2 days
2805 High Sail Court 4 5 4,738 $1,750,000 $369.35 7 days
2920 Pleasant Lake Drive 5 3 3,031 $649,000 $214.12 5 days
8944 Antioch Way 2 2 1,005 $279,995 $278.60 Unknown
3040 Ocean Port Drive 3 2 1,867 $435,000 $232.99 14 days
8901 Antioch Way 2 2 1,186 $299,000 $252.11 19 days
3100 Waterview Drive 3 3 2,041 $456,000 $223.42 22 days
9905 Fox Springs Drive 5 5 5,163 $1,495,000 $289.56 25 days
10009 Sail Landing Court 4 3 3,135 $929,000 $296.33 22 days
8925 Sail Bay Drive 3 3 2,041 $449,000 $219.99 28 days
8924 Sail Bay Drive 3 2 1,450 $392,500 $270.69 22 days
9612 Chianti Lane 3 3 1,701 $427,000 $251.03 34 days
2700 Kennington Circle 5 3 2,207 $520,000 $235.61 40 days
2724 Otter Creek Court Unit 101 2 2 1,136 $252,900 $222.62 41 days
9325 W Desert Inn Road Unit 140 2 2 985 $269,900 $274.01 43 days
2716 Eagle Springs Court 4 2 2,038 $639,999 $314.03 47 days
2829 High Sail Court 5 5 4,903 $1,599,999 $326.33 74 days
9824 Cactus View Avenue 3 3 1,710 $475,999 $278.36 67 days
8728 Carlitas Joy Court 3 4 3,757 $1,398,000 $372.11 79 days
3204 Oyster Bay Street 2 2 1,284 $384,999 $299.84 82 days
9804 Cross Creek Way 3 2 1,614 $400,000 $247.83 34 days
3112 Ocean View Drive 3 2 1,449 $405,000 $279.50 112 days
2713 Fire Water Court 4 3 2,655 $599,000 $225.61 131 days
2921 Coast Line Court 4 5 4,870 $2,990,000 $613.96 156 days
3080 Yankee Clipper Drive 3 4 2,034 $525,000 $258.11 124 days
10008 Rolling Glen Court 7 5 5,188 $1,249,000 $240.75 252 days
3016 Island View Court 5 6 5,664 $2,699,000 $476.52 239 days
Average: 3.5 3.1 2,532 $791,976 $285 29 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2709 Ferrin Road 2 2 1,186 $284,000 $239.46 2 days
9701 Sierra Mesa Avenue 3 3 1,936 $499,000 $257.75 1 day
3220 Beacon Shores Circle 2 2 1,237 $285,000 $230.40 6 days
8904 Rocky Shore Drive 4 3 3,031 $599,999 $197.95 4 days
2720 Snow Cap Circle 3 2 1,205 $400,000 $331.95 5 days
3124 Ocean Port Drive 5 3 2,974 $650,000 $218.56 12 days
9520 Lazy River Drive 2 2 1,070 $320,000 $299.07 5 days
3101 Port Side Drive 4 3 3,031 $625,000 $206.20 5 days
2817 Quail Lakes Court 4 3 2,358 $569,000 $241.31 30 days
3200 Antilles Court 4 3 1,895 $519,000 $273.88 46 days
9604 Hawksbill Court 5 3 3,569 $825,000 $231.16 55 days
9937 Whalers Landing Court 5 3 2,532 $475,000 $187.60 2 days
Average: 3.6 2.7 2,168 $504,249 $242 14 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2720 Eagle Springs Court 4 3 2,148 $685,000 $620,000 $318.90 15 days 3/28/23
9544 Wooden Pier Way 4 3 2,242 $514,900 $515,000 $229.66 25 days 3/27/23
2709 Otter Creek Court Unit 101 2 2 1,136 $240,000 $239,000 $211.27 66 days 3/24/23
10029 Sail Landing Court 3 3 2,593 $519,999 $510,000 $200.54 19 days 3/23/23
9724 Terrace Green Avenue 3 4 2,730 $545,000 $545,000 $199.63 1 day 3/17/23
8749 Newport Isle Court 5 8 6,553 $3,300,000 $3,000,000 $503.59 101 days 3/17/23
8817 Beach Front Drive 3 3 1,738 $429,000 $429,000 $246.84 171 days 3/17/23
9012 Feather River Court 4 3 2,376 $580,000 $560,000 $244.11 103 days 3/9/23
2709 Beaver Creek Court Unit 101 2 2 1,136 $249,999 $238,000 $220.07 2 days 3/7/23
8828 Sail Bay Drive 3 2 1,830 $448,900 $445,000 $245.30 40 days 3/7/23
9800 Russett Wood Circle 3 2 1,789 $469,000 $448,000 $262.16 22 days 3/3/23
3236 Shoreheight Street 2 3 1,389 $375,000 $375,000 $269.98 13 days 3/1/23
No address 3 2 1,866 $589,000 $562,000 $315.65 107 days 2/28/23
3125 Port Side Drive 4 3 3,031 $499,900 $542,000 $164.93 6 days 2/23/23
9705 Stellar View Avenue 3 3 2,466 $524,900 $500,000 $212.85 46 days 2/22/23
9604 W Pacific View Drive 4 3 2,132 $539,900 $535,000 $253.24 160 days 2/22/23
9817 Dardanelle Court 3 3 2,065 $499,900 $485,000 $242.08 27 days 2/21/23
3339 Mountain Bluebird Street 3 2 1,389 $390,000 $390,000 $280.78 4 days 2/17/23
2729 Lodestone Drive 2 2 1,186 $279,995 $290,000 $236.08 27 days 2/17/23
10033 Skipper Court 4 3 2,532 $499,900 $485,000 $197.43 220 days 2/17/23
9105 Emerald Cove Court 3 2 1,857 $449,900 $438,000 $242.27 20 days 2/16/23
3104 Port Side Drive 4 3 2,356 $410,000 $380,000 $174.02 1 day 2/14/23
8716 Captains Place 3 2 1,737 $499,000 $499,000 $287.28 Unknown 2/14/23
3332 Canyon Lake Drive 3 2 1,444 $409,900 $390,000 $283.86 192 days 2/14/23
8801 Clear Blue Drive 3 2 1,558 $439,000 $432,000 $281.77 7 days 2/13/23
8924 Coast Walk Circle 3 2 1,450 $399,999 $398,888 $275.86 5 days 2/10/23
9713 Horizon Hills Drive 4 3 2,320 $450,000 $420,000 $193.97 8 days 2/9/23
3225 Bermuda Bay Street 2 2 1,558 $325,000 $300,000 $208.60 4 days 2/8/23
2705 Meander Circle 3 3 1,978 $450,000 $455,000 $227.50 6 days 2/6/23
2712 Tidewater Court 4 3 2,366 $470,000 $470,000 $198.65 2 days 2/6/23
9721 Peacock Hill Circle 3 3 1,936 $398,000 $398,500 $205.58 36 days 2/3/23
3029 Pier Harbor Drive 4 3 2,531 $480,000 $492,500 $189.65 63 days 2/2/23
2998 Jacaranda Drive 5 3 2,561 $475,000 $470,000 $185.47 119 days 1/31/23
2701 Cloudsdale Circle 4 3 2,655 $524,900 $524,000 $197.70 25 days 1/30/23
9912 Cozy Glen Circle 5 5 5,031 $1,498,000 $1,498,000 $297.75 70 days 1/30/23
9613 Swan Bay Drive 3 2 1,386 $384,900 $374,000 $277.71 114 days 1/30/23
3064 Yankee Clipper Drive 3 3 2,715 $587,990 $565,000 $216.57 93 days 1/27/23
2750 S Durango Drive Unit 2060 2 2 965 $235,000 $225,000 $243.52 19 days 1/26/23
9117 Shelter Cove Court 3 3 2,401 $510,000 $510,000 $212.41 10 days 1/20/23
3008 Pelican Beach Drive 3 3 1,563 $428,800 $430,000 $274.34 10 days 1/17/23
2639 S Durango Drive Unit 204 2 2 1,076 $259,900 $255,000 $241.54 41 days 1/17/23
2812 Deep Water Circle 5 3 3,113 $599,950 $595,000 $192.72 112 days 1/17/23
3328 Agustine Circle 3 3 2,196 $485,000 $475,000 $220.86 21 days 1/13/23
No address 3 2 1,234 $280,000 $280,000 $226.90 Unknown 1/10/23
2717 Beaver Creek Court Unit 102 2 2 1,136 $249,900 $240,000 $219.98 4 days 1/4/23
2701 Ferrin Road 2 2 1,179 $285,000 $270,000 $241.73 7 days 12/30/22
3005 High Tide Court 4 3 3,004 $556,500 $553,000 $185.25 23 days 12/30/22
2750 S Durango Drive Unit 1152 2 2 965 $213,999 $200,000 $221.76 75 days 12/28/22
10017 Sail Landing Court 4 3 3,135 $695,999 $620,000 $222.01 69 days 12/23/22
9728 Peacock Hill Circle 3 2 1,259 $395,000 $395,000 $313.74 67 days 12/22/22
Average: 3.2 2.7 2,014 $486,703 $468,926 $232 46 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: